Open: Mon, Tue, Thu, Fri from 8:00 AM - 5:00 PM and Wed from 9:00 AM - 6:00 PM

Payment Options

Home > Payment Options

Discount Policy

We offer sliding fee discounts to low-income patients with out insurance or inadequate insurance. Please ask to see our Patient Registration Specialist for determining your sliding fee discount. Sliding fee discounts are determined based on your family size and income.

Patients will not be denied services based on their inability to pay.

2021 Advantage Health Centers Medical Sliding Fee Discount Schedule

Category Slide A B C D E
Poverty Level 0 – 100% 101 – 125% 126 – 175% 176 – 200% > 200%
Family Size Nominal fee $10 $20 $25 $30 100% of charges
1 Annual (up to) $12,880.00 $17,130 $17,774 $19,320 $25,760
Monthly $1,073 $1,428 $1,481 $1,610 $2,147
Weekly $247.70 $329.42 $341.81 $371.54 $495.38
2 Annual (up to) $17,420.00 $23,169.00 $24,040.00 $26,130.00 $34,840.00
Monthly $1,452.00 $1,931.00 $2,003.00 $2,178.00 $2,903.00
Weekly $325.20 $445.56 $462.31 $502.50 $670.00
3 Annual (up to) $21,960.00 $29,207.00 $30,305.00 $32,940.00 $43,920.00
Monthly $1,830.00 $2,434.00 $2,525.00 $2,745.00 $3,660.00
Weekly $410.20 $561.67 $582.79 $820.40 $844.62
4 Annual (up to) $26,500.00 $35,245.00 $36,570.00 $39,750.00 $53,000.00
Monthly $2,208.00 $2,937.00 $3,048.00 $3,313.00 $4,417.00
Weekly $495.20 $677.79 $703.27 $990.40 $1,019.23
5 Annual (up to) $31,040.00 $41,283.00 $42,835.00 $46,560.00 $62,080.00
Monthly $2,587.00 $3,440.00 $3,570.00 $3,880.00 $5,173.00
Weekly $580.20 $793.90 $823.75 $1,160.40 $1,193.85
6 Annual (up to) $35,580.00 $47,321.00 $49,100.00 $53,370.00 $71,160.00
Monthly $2,965.00 $3,943.00 $4,092.00 $4,448.00 $5,930.00
Weekly $835.20 $910.02 $944.23 $1,330.00 $1,368.46
7 Annual (up to) $40,120.00 $53,360.00 $55,366.00 $60,180.00 $80,240.00
Monthly $3,343.00 $4,447.00 $4,614.00 $5,015.00 $6,687.00
Weekly $750.20 $1,026.15 $1,064.73 $1,157.31 $1,543.08
8 Annual (up to) $44,660.00 $59,398.00 $61,631.00 $66,990.00 $89,320.00
Monthly $3,722.00 $4,950.00 $5,136.00 $5,583.00 $7,443.00
Weekly $835.20 $1,142.27 $1,185.21 $1,670.30 $1,717.69
Each Additional Person Annual (up to) $4,540.00 $5,675.00 $7,945.00 $9,080.00 $8,320.00
Monthly $348.33 $472.92 $662.08 $756.67 $693.33
Weekly $80.38 $109.13 $152.79 $174.62 $160.00
Skip to content